Limited Time SaleUS$45.59 cheaper than the new price!!
| Management number | 208330470 | Release Date | 2026/03/22 | List Price | US$30.40 | Model Number | 208330470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717326530974 |
|---|---|
| Brand | Vcycal |
| Color | Black |
| Shape | Rectangular |
| Style | Transitional |
| Voltage | 110 Volts |
| Wattage | 450 Watts |
| Material | Stainless Steel |
| Finish Type | Painted |
| Item Weight | 15.2 ounces |
| Part Number | 80F1021-FBA |
| Shade Color | Purple |
| Finish types | Painted |
| Manufacturer | Vcycal |
| Power Source | Corded Electric |
| Bulb Features | Intelligent Cooling, Silent Heat Dissipation, IP67 Waterproof & Wetproof |
| Mounting Type | Wall Mount |
| Specific Uses | Balcony, Garden, Home, Pond, Yard |
| Shade Material | Aluminum |
| Light Direction | Adjustable |
| Special Features | Adjustable Height, Energy Efficient, Portable, Shock Resistant, Waterproof |
| Item model number | Plant Grow Light |
| Light Source Type | LED |
| Batteries Required | No |
| Product Dimensions | 15.9"L x 10.2"W x 1.9"H |
| Included Components | Bulb included |
| Light Source Wattage | 450 Watts |
| Item Package Quantity | 1 |
| Number of Light Sources | 45 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form