Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216775883 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216775883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840038261017 |
|---|---|
| Flavor | Hip and Joint |
| Item Form | Soft Chews |
| Brand Name | Vitafusion |
| Unit Count | 120 Count |
| Item Weight | 8.47 Ounces |
| Manufacturer | G Mason Group,LLC |
| Dog Breed Size | All |
| Product Benefits | Eases Joint Stiffness, Joint Health, Maintain Healthy Cartilage, Promotes Flexibility and Mobility, Superfood boosting vitality blend, Supports Bone & Tissue Wellness |
| Active Ingredients | Ingredients (per soft chew – 2g) Glucosamine HCl (150 mg), MSM (100 mg), Chondroitin Sulfate (50 mg), Green Lipped Mussel (25 mg), Vitamin C (10 mg), DHA (Omega-3) (5 mg), Vitality Blend (50 mg) ( Turmeric - Goji Berry - Blueberry Powder - Cranberry Powder - Ginger Root Powder - Tart Cherry Powder - Turkey Tail Mushroom) |
| Included Components | Glucosamine HCl (Shellfish) – 150 mg, Methylsulfonylmethane (MSM) – 100 mg, Chondroitin Sulfate (Porcine) – 50 mg - Vitamin C (Calcium Ascorbate) – 10 mg, Green Lipped Mussel (Perna Canaliculus) – 25 mg - DHA Gold (Algae Powder) – 5 mg, Super Food vitality Blend (Turmeric - Goji Berry - Blueberry Powder - Cranberry Powder - Ginger Root Powder - Tart Cherry Powder - Turkey Tail Mushroom) - 50 mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form