Limited Time SaleUS$158.09 cheaper than the new price!!
| Management number | 209152955 | Release Date | 2026/03/29 | List Price | US$105.40 | Model Number | 209152955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717504927268 |
|---|---|
| Color | SODA |
| Impedance | 15.5 Ohms |
| Brand Name | TANCHJIM |
| Model Name | SODA |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Manufacturer | TANCHIJIM |
| Model Number | SODA |
| BuiltIn Media | Earphones |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Ergonomic |
| Headphone Jack | 3.5 mm Jack, 4.4 mm Jack |
| Frequency Range | 8-48kHz |
| Number of Items | 1 |
| Antenna Location | Music Listening |
| Audio Driver Type | Hybrid Driver |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speaker, Television, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | 3-Way Driver Configuration, PURE Series BA Driver, Silk System Microstructure, Physical Filter Structure |
| Warranty Description | The warranty period for earphones is one year from the date of purchase, and the warranty period for other products such as cables is 0.5 years from the date of purchase. After the warranty period has expired, repairs will be charged. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | In-ear Monitoring |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form