Limited Time SaleUS$23.93 cheaper than the new price!!
| Management number | 216029570 | Release Date | 2026/04/19 | List Price | US$15.95 | Model Number | 216029570 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750219235051 |
|---|---|
| Color | Warm light |
| Room Type | Garden |
| Brand Name | FTCIY |
| Efficiency | Energy Efficiency |
| Model Name | FTCIY1 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.57 Kilograms |
| Light Color | white |
| Switch Type | Push Button |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FTCIY |
| Model Number | FTCIY1 |
| Power Source | Solar Powered |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Item Type Name | Lighting |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 8 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | LED Reflector |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 2"L x 2"W x 5"H |
| Specific Uses For Product | Garden |
| Manufacturer Warranty Description | 1. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form