Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 208113919 | Release Date | 2026/03/22 | List Price | US$40.00 | Model Number | 208113919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 110W Solar Panel |
|---|---|
| Brand | MHPOWOS |
| Color | 110W Solar panel |
| Material | Monocrystalline Silicon |
| Efficiency | 23.5% |
| Item Weight | 8.5 pounds |
| Part Number | MH-SP-001 |
| Manufacturer | MHPOWOS |
| Maximum Power | 110 Watts |
| Output Voltage | 20 Volts |
| Maximum Voltage | 20 Volts |
| Special Feature | Foldable, Portable |
| Special Features | Foldable, Portable |
| Folded Knife Size | 23.46 x 21.25 x 1.57 inch |
| Item model number | CA-MH-SP-001 |
| AC Adapter Current | 5.5 Amps |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 23.5"L x 21.3"W x 1.6"H |
| Included Components | Solar Extension Cable to Anderson/XT60/DC7909/DC5521 |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form