Limited Time SaleUS$279.00 cheaper than the new price!!
| Management number | 220844697 | Release Date | 2026/05/03 | List Price | US$186.00 | Model Number | 220844697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199067068334 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Fit Type | Loose |
| Leg Style | Wide |
| Brand Name | Sea |
| Model Name | Ethel Solid Bloomer Pants (D1) |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bloomer Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Viscose |
| Item Weight | 7 Ounces |
| Style Number | SS26-022 |
| Pattern Style | Floral |
| Pants Form Type | Harem |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Covered elastic waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | SS26-022 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form