Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 221666908 | Release Date | 2026/05/03 | List Price | US$43.98 | Model Number | 221666908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low-profile, sleek between-the-arms hydration system design improves bike handling by moving the complete volume of the bottle between the rider's arms. Includes integrated front computer mount, rear airfoil storage system, new bite Valve and Profile Design new and improved aero drink bracket.
| UPC | 723660005764 |
|---|---|
| Color | Black, White |
| Shape | Round |
| Capacity | 35 Fluid Ounces |
| Brand Name | Profile Design |
| Model Name | FC System with BTA Tilt Bracket |
| Unit Count | 1.0 Count |
| Bottle Type | Standard Bottle |
| Item Weight | 1.1 Pounds |
| Reusability | Reusable |
| Finish Types | Natural |
| Manufacturer | Profile Design |
| Material Type | High Density Polyethylene |
| Container Type | Bucket |
| Number of Items | 1 |
| Number of Packs | 1 |
| Additional Features | Portable |
| Included Components | Includes integrated front computer mount, rear airfoil storage system, new bite valve and Profile Design's new and improved aerodrink bracket. |
| Age Range Description | Adult |
| Item Dimensions W x H | 13.91"W x 3.47"H |
| Manufacturer Part Number | ACFCN35DRK1 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Hydration Packs |
| Manufacturer Warranty Description | Limited Warranty |
| Global Trade Identification Number | 00723660005764 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form