Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 217181452 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 217181452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Philips K4206 Kids Wireless On-Ear Headphones let kids light up their own style. Not only do they give great audio, but they also feature 4 different colorful lighting modes that illuminate the ear cups. Plush ear-cup cushions are designed to keep kids comfortable, and the headband is flexible and easy to adjust. Volume is limited to 85 dB to protect children’s ears and prevent hearing loss. Parents can also set play time limits per day or per week via the Philips Headphones App. This allows Moms and Dads to relax while their kids are having fun. In addition, Bluetooth connectivity allows kids more freedom. They can listen to music during car rides or bring these cool headphones to school to show off to their friends.
| UPC | 840063201774 |
|---|---|
| Color | Pink |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | Performance Audio | SHP9500 |
| Style Name | K4206|On-ear wireless headphone |
| Unit Count | 1.0 Count |
| Item Weight | 0.25 Kilograms |
| Control Type | Button Control |
| Manufacturer | Philips Audio |
| Model Number | K4206PK |
| BuiltIn Media | Cable, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Kids headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | for gaming, for smartphones and tablets |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Devices with Bluetooth or 3.5 mm jack support |
| Enclosure Material | Plastic |
| Additional Features | 85dB volume limited, Parental controls, light-up ear cups |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 28 Hour |
| Carrying Case Weight | 0.11 Kilograms |
| Warranty Description | 1 year warranty |
| Age Range Description | 3+ |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth 5.0 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form