Limited Time SaleUS$57.94 cheaper than the new price!!
| Management number | 221584854 | Release Date | 2026/05/03 | List Price | US$38.63 | Model Number | 221584854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The all-new Escapist Family empowers you to build a comprehensive bikepacking system to fit you, your bike and how you ride just right. Discerning riders will enjoy the Escapist 20 for its low profile, stable fit, internal organizer panel, LidLock helmet and blinky light attachments, extra-high visibility raincover, webbing keepers and glove-compatible buckles. A certified bluesign product.
| UPC | 843820152784 |
|---|---|
| Size | 20L - Medium/Large |
| Color | Black |
| Theme | Motorcycle |
| Pattern | Solid |
| Brand Name | Osprey |
| Model Name | Escapist 20 |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Shoulder Strap |
| Unit Count | 1.0 Count |
| Item Weight | 2.19 Pounds |
| School Type | High School |
| Manufacturer | Osprey |
| Style Number | 10004745-1-M-L |
| Material Type | Nylon |
| Product Style | Escapist 20l Biking Backpack |
| Item Type Name | Escapist 20 |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 Backpack |
| Warranty Description | All Mighty Guarantee |
| Age Range Description | Children |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10004745-1-M-L |
| Item Dimensions D x W x H | 7.5"D x 10.6"W x 21.7"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, School, Sport, Travel, Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form