Limited Time SaleUS$12.27 cheaper than the new price!!
| Management number | 217430062 | Release Date | 2026/04/19 | List Price | US$8.18 | Model Number | 217430062 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fly back to the streamlined chicness of the 50s. The decade was famous for more than its conservative mores. It was also the beginning of an interconnected, transatlantic world where styles bent to asymmetries and pop music warped to rock-n-roll. Take off to the flowing sculpture of the mid-century with Flight.
| UPC | 749956118239 |
|---|---|
| Color | Silver |
| Style | Steak Knives, Set of 4 |
| Blade Edge | Serrated |
| Brand Name | Oneida |
| Model Name | Flight Everyday Flatware Steak Knives |
| Unit Count | 4.0 Count |
| Blade Shape | Clip Point |
| Item Length | 8.9 Inches |
| Item Weight | 1.13 Pounds |
| Reusability | Reusable |
| Manufacturer | Oneida |
| Model Number | 2865004F |
| Blade Material | 18/0 Stainless Steel |
| Item Type Name | 18/0 Stainless Steel |
| Handle Material | 18/0 Stainless Steel |
| Hand Orientation | Ambidextrous |
| Special Features | Dishwasher Safe, Mirror Polished, Rust Resistant |
| Included Components | (4) Steak Knives |
| Warranty Description | Limited Lifetime Warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Dining Table, Dinner, Home, Indoor, Steak |
| Global Trade Identification Number | 00749956118239 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form