Limited Time SaleUS$113.97 cheaper than the new price!!
| Management number | 222863223 | Release Date | 2026/05/09 | List Price | US$75.98 | Model Number | 222863223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ready to feel the outdoors from the soles of your feet? Made to enjoy your time outside daily, it offers next-level cushioning and a smooth stride from heel to toe. From concrete to trail, get stability and stay secure with MissiongripTM.
| ASIN | B0CN8ZQQG1 |
|---|---|
| Brand | On |
| Color | Black/Eclipse |
| Theme | Outer Space |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cloudsurfer Trail Waterproof |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Cloudsurfer Trail Waterproof |
| Item Weight | 270 Grams |
| Closure Type | Lace-Up |
| Manufacturer | On |
| Style Number | 3ME10270106 |
| Occasion Type | Hiking |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester |
| Number of Items | 1 |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | Maximum |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 3ME10270106 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 07615537000169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form