Limited Time SaleUS$23.67 cheaper than the new price!!
| Management number | 215709693 | Release Date | 2026/04/12 | List Price | US$15.78 | Model Number | 215709693 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Lemon |
|---|---|
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 1.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.92 Pounds |
| Container Type | Pack |
| Item Dimensions | 4.2 x 2.5 x 5 inches |
| Number of Items | 120 |
| Product Benefits | Anti-aging,Gut Health |
| Material Features | Certified Organic, GMO Free, Vegan |
| Age Range Description | Child |
| Primary Supplement Type | Collagen, Biotin, Vit C & E |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form