Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 217588751 | Release Date | 2026/04/19 | List Price | US$8.99 | Model Number | 217588751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 3'x5' (Rectangular) |
|---|---|
| Color | Black Green |
| Pattern | Floral |
| Brand Name | Lessymo |
| Item Shape | Rectangular |
| Model Name | 80126 |
| Style Name | Traditional |
| Unit Count | 15.0 Square Feet |
| Weave Type | Machine Made |
| Pile Height | 0.16" |
| Manufacturer | Lessymo |
| Material Type | Faux Wool |
| Rug Form Type | Area Rug |
| Item Thickness | 0.2 Inches |
| Item Type Name | Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 60"L x 36"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Decorative, Durable, Non Slip, Soft, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form