Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 214417780 | Release Date | 2026/04/12 | List Price | US$12.00 | Model Number | 214417780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HUAKUA |
|---|---|
| Color | Starlight/gold |
| Shape | Round |
| Band Color | galaxy |
| Band Width | 22 Millimeters |
| Clasp Type | Hook Buckle |
| Model Name | H2 |
| Resolution | 390 x 390 |
| Sport Type | Badminton, Football, Golf, Martial Art, Swimming |
| Style Name | Minimalist |
| Item Weight | 0.09 Kilograms |
| Screen Size | 1.38 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | HUAKUA |
| Model Number | H2 |
| BuiltIn Media | Charging Cable, User Manual, smart watch |
| Warranty Type | Standard |
| Controller Type | Touch screen |
| Item Dimensions | 9.96 x 1.97 x 0.47 inches |
| Target Audience | Men, Unisex Adults, Unisex Kids, Unisex Youth, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Compatible with iphone and android phones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Wireless Provider | du |
| Band Material Type | Silicone |
| Case Material Type | Plastic or Resin |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Phone Call, Message Notification, Customizable Watch Faces, Alarm Clock, Time Display, Touchscreen, Weather Forecast, Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Steps Tracker, Calorie Tracker, Distance Tracker, Pedometer, Activity Tracker, Multisport Tracker |
| Battery Average Life | 5 days |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth, Cellular, Wi-Fi |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Heart Rate Monitor, Messages, Pedometer, Phone, Sleep Monitor |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form