Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217788931 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217788931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | X-Small |
|---|---|
| Color | Yellow Hi-Vis |
| Brand Name | GripGrab |
| Glove Type | Cycling Gloves |
| Sport Type | Cycling |
| Style Name | GripGrab RIDE Windproof Winter Cycling Gloves |
| Item Weight | 0.1 Kilograms |
| Closure Type | Pull On |
| Manufacturer | GripGrab |
| Material Type | Palm: 90% Polyester 10% Elastane, Back of hand: 90% Polyester 10% Elastane, Lining: 100% Polyester, Cushioning: 60% Polyurethane 40% Rubber |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Included Components | 1 pair of GripGrab Ride Windproof Winter Cycling Gloves |
| Warranty Description | Implied Warranty |
| Age Range Description | Adult |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Global Trade Identification Number | 05708486005834 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form