Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 209489967 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 209489967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These brilliant candles are perfect for any occasion, easy to setup, and eliminate the risk of fire.
| UPC | 065810962337 |
|---|---|
| Color | Ivory |
| Shape | Rectangular |
| Voltage | 3 Volts |
| Wattage | 3 watts |
| Bulb Base | E5 |
| Lamp Type | LED Candle |
| Room Type | Garden |
| Brand Name | Ganz |
| Efficiency | Above Average |
| Style Name | Modern |
| Unit Count | 1 Count |
| Shade Color | Ivory |
| Switch Type | Remote |
| Finish Types | Ivory |
| Manufacturer | GANZ |
| Model Number | LLWP1000 |
| Power Source | Battery Powered |
| Shade Height | 5 Inches |
| Base Material | Plastic |
| Is Waterproof | false |
| Material Type | Other |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | A19 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Home Décor |
| Light Source Type | LED |
| Additional Features | Cordless |
| Included Components | Bulb |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 3"D x 3"W x 5"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form