Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 226537652 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 226537652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487042623 |
|---|---|
| ASIN | B0FJVJQK2B |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Capsule |
| Brand Name | FREEDA |
| Unit Count | 180.0 Count |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Bone, Muscle, Sleep, Heart, Relaxation |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form