Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217063175 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217063175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 702245557652 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Fashion |
| Crystal | Resin |
| Display | numeric-display |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Multicolor |
| Brand Name | CdyBox |
| Clasp Type | Tang Buckle |
| Dial Color | Multicolor |
| Face Style | Crosshair |
| Model Name | W006 |
| Sport Type | Walking |
| Strap Type | Silicone Strap, Adjustable |
| Unit Count | 10 Count |
| Band Length | 23 Centimeters |
| Item Weight | 0.39 Kilograms |
| Closure Type | Buckle |
| Manufacturer | CdyBox |
| Model Number | 4331857659 |
| Power Source | Battery Powered |
| Case Diameter | 24 |
| Series Number | 6 |
| Case Thickness | 7 Millimeters |
| Band Material Type | Silicon |
| Case Material Type | Resin |
| Additional Features | carry-on |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | W-006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form