Limited Time SaleUS$22.43 cheaper than the new price!!
| Management number | 208864907 | Release Date | 2026/03/29 | List Price | US$14.95 | Model Number | 208864907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Update your look with the stylish Carrigan by Easy Street. This up-front sandal rides high on the ankle yet is easy to get on/off with its back zipper. The cutout detailing not only looks great but will keep your feet cool. An easy to wear heel, insole padding and flexibility ensure all day comfort.
| UPC | 889885131524 |
|---|---|
| Color | Black |
| Pattern | Perforated |
| Occasion | Casual |
| Heel Type | Block Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Easy Street |
| Model Name | Carrigan |
| Strap Type | Ankle Strap |
| Style Name | Carrigan |
| Unit Count | 1.00 Count |
| Item Weight | 9 Ounces |
| Sandal Type | Wedge |
| Closure Type | Zip |
| Manufacturer | Easy Street |
| Style Number | 30-4891 |
| Sole Material | Man Made |
| Item Type Name | Ankle Boot |
| Outer Material | Faux Leather |
| Insole Material | Man Made |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Platform Height | 1.75 Inches |
| Target Audience | Women |
| Special Features | cushioned |
| liningdescription | Synthetic |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 30-4891 |
| Global Trade Identification Number | 00889885131524 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form