Limited Time SaleUS$161.99 cheaper than the new price!!
| Management number | 216141649 | Release Date | 2026/04/19 | List Price | US$108.00 | Model Number | 216141649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Canon PIXMA MG3022 Wireless Inkjet All-in-One Printer, 8 ipm Black, 4800x600 Color, - Print, Copy, Scan
| UPC | 013803272987 |
|---|---|
| Brand | Canon |
| Color | Black |
| Duplex | auto |
| Ink Color | Black |
| Model Name | PIXMA-MG3022 |
| Paper Size | 8.5 inches |
| Resolution | 4800 x 600 |
| Unit Count | 1 Count |
| Item Weight | 8.5 Pounds |
| Print media | Glossy photo paper |
| Display Type | LCD |
| Manufacturer | Clover Technologies Group |
| Model Number | PIXMA-MG3022 |
| Model Series | PIXMA |
| Printer Type | Canon PIXMA MG3022 Wireless Inkjet All-in-One Printer, 8 ipm Black, 4800x600 Color, - Print, Copy, Scan |
| Scanner Type | Flatbed |
| BuiltIn Media | All-in-One- Printer |
| Warranty Type | limited warranty |
| Control Method | App |
| Item Type Name | Canon Wireless All-In-1 Printer |
| Controller Type | Android |
| Number of Trays | 1 |
| Processor Count | 1 |
| Number of Drivers | 1 |
| Compatible Devices | Smartphones |
| Dualsided printing | Yes |
| Hardware Interface | PictBridge |
| Maximum Media Size | 8.5 x 11 inch |
| BW Pages per Minute | 8.00 |
| Printer Output Type | Color |
| Output sheet capacity | 250 |
| Maximum Copies Per Run | 250 |
| Maximum Sheet Capacity | 250 |
| Initial Page Print Time | 7.5 seconds |
| Printer Connectivity Type | Wi-Fi |
| Specific Uses For Product | Home |
| Additional Printer Functions | All In One, Copy, Scan |
| Maximum Copy Resolution Color | 4800 x 600 dpi |
| Maximum print Resolution Color | 4800 x 600 dpi |
| Global Trade Identification Number | 00013803272987 |
| Maximum Copy Speed Black and White | 8 ppm |
| Other Special Features of the Product | Wireless |
| Maximum Copy Resolution Black and White | 4800 x 600 dpi |
| Maximum Print Resolution Black and White | 4800 dpi |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form