Limited Time SaleUS$34.20 cheaper than the new price!!
| Management number | 210267180 | Release Date | 2026/04/02 | List Price | US$22.80 | Model Number | 210267180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810190201923 |
|---|---|
| Color | White |
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Room Type | Living Room, Kitchen, Hallway, Bedroom, Bathroom, Home, Office, Workplace |
| Brand Name | ASD |
| Brightness | 857 Lumen |
| Efficiency | 86 Lumens per Watt |
| Model Name | LED Square Recessed Lights |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.47 Pounds |
| Light Color | Soft White/Warm White/Neutral White/Cool White/Daylight |
| Shade Color | White |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | ASD Lighting Corp |
| Model Number | A-JBS-4D10WH-(6p) |
| Power Source | Corded Electric |
| Material Type | Aluminum Housing, PC Lens |
| Mounting Type | Recessed |
| Warranty Type | 5 Years by Manufacturer |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Specification Met | ETL, Energy Star, T24 |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W x H | 4.72"L x 4.72"W x 0.79"H |
| Specific Uses For Product | Indoor |
| Other Special Features of the Product | CRI90+ Rich and Natural Colors, Color Adjustable 2700K/3000K/3500K/4000K/5000K, Cutout Size for Installation is 4.33" (110 mm), IC Rated Canless Solution and Wet Rated, Low-Profile Design is an Ideal Solution for Low Ceilings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form