Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 209138879 | Release Date | 2026/03/29 | List Price | US$51.98 | Model Number | 209138879 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ALPHAGEAR |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | black |
| Resolution | 466 x 466 |
| Style Name | Hybrid |
| Item Weight | 0.22 Kilograms |
| Screen Size | 1.75 Inches |
| Display Type | AMOLED |
| Manufacturer | ALPHAGEAR |
| Model Number | 00199284803923 |
| BuiltIn Media | 1 charger, 2 screen protectors, 1 extra band |
| Warranty Type | Limited |
| Target Audience | Men |
| Battery Capacity | 730 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Messages Notifications, +50 Sports Modes, On-Wrist-Calling, wellness monitor (steps, calories, Heart Ratel, Blood Oxygen, Sleep Tracker), GPS, Find Phone, DIY Watch Face, Menu Style, Weather, Alarm Clock, Steps, Remote Camera, Music Control, Stopwatch, Timer, Brightness Adjustment, Vibration Adjustment, Theater Mode, Others |
| Battery Charge Time | 3 Hours |
| Battery Average Life | 10 days |
| Warranty Description | 30 days |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult, youth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Music Player, Sleep Monitor |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 450 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Global Trade Identification Number | 00199284803923 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form